Desktop | 98/100 | ✔ |
Mobile | 84/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 4 KB | ✔ |
Compression | 2 KB (-57.2%) | ✔ |
Text/Html Ratio | 140 / 3791 (bytes) = 3.69% | ❗ |
Load Time | 0.14 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 4 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 1 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
personal | 1 | ✘ | ✘ | ✘ |
cchan | 1 | ✘ | ✘ | ✘ |
tesla | 1 | ✘ | ✔ | ✘ |
With 0.14 seconds in page load, 4 KB of page size and all other reports below, the clive.io has a SEO score of 69 out of 100 |
Title | Clive Chan |
Description | SpaceX propulsion intern, previously at Google, Tesla Autopilot, Bloomberg. Hyperloop technical director, UWaterloo Software Engineering. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
clive.io | A | 296 | ip:104.21.58.214 |
clive.io | A | 296 | ip:172.67.207.183 |
clive.io | NS | 3596 | target:donna.ns.cloudflare.com |
clive.io | NS | 3596 | target:earl.ns.cloudflare.com |
clive.io | SOA | 3600 | mname:donna.ns.cloudflare.comrname:dns.cloudflare.comserial:2286762987refresh:10000retry:2400expire:604800minimum-ttl:3600 |
clive.io | MX | 300 | pri:99target:route3.mx.cloudflare.net |
clive.io | MX | 300 | pri:76target:route2.mx.cloudflare.net |
clive.io | MX | 300 | pri:17target:route1.mx.cloudflare.net |
clive.io | TXT | 300 | txt:v=spf1 include:_spf.mx.cloudflare.net ~all |
clive.io | TXT | 300 | txt:google-site-verification=52L-tucj6cU5EvteTxylYbtlai3Ifl4QylG3NNOL2Rc |
clive.io | AAAA | 296 | ipv6:2606:4700:3037::ac43:cfb7 |
clive.io | AAAA | 296 | ipv6:2606:4700:3030::6815:3ad6 |
Malformed request. >>> Last update of WHOIS database: 2022-09-08T20:43:05Z |
Server IP | 172.67.207.183 |
Server Location | United States of America |
Service Provider | CLOUDFLARENET |
Domains (TLD) | Status |
---|---|
clive.com | Already Registered |
clive.net | Already Registered |
clive.org | Already Registered |
clive.biz | Already Registered |
clive.info | Already Registered |
Domains (TLD) | Status |
---|---|
xlive.io | Already Registered |
slive.io | Already Registered |
dlive.io | Already Registered |
flive.io | Already Registered |
vlive.io | Already Registered |
Standrewschurchsupply.com |
Leahcanseco.com |
Iboxdb.com |
Cnbp.net |
Thecuttingmatpodcast.com |
Mathgameshq.com |
Ladyslipperstationery.com |
Drdpartnership.com |
Damiebrookscrochet.com |
Imeneplastica-milano.com |